| Description |
| | Year Built: | 2006 |
|---|
| S Q. Footage: | 1416 |
| | Year Built Description: | Actual |
| | Garage: | Single, Attached |
|
| Lot Information |
|
| | Site Influence: | Central Location, Family Oriented, Flat Site, Golf Course Nearby, Landscaped, Mountain View, Park Nearby, Quiet Area, Recreation Nearby, Schools Nearby, Shopping Nearby, Ski Area Nearby, Waterfront Nearby, View |
|
| Features |
|
| | Fireplace: | 1, Gas |
|
| Layout |
|
| | Bathrooms: | 2 |
| | Half Bathroom: | 1 |
| | Ensuite: | 3 piece |
| | Style/ Stories: | Two Storey |
| | Sewage Disposal: | Sewer Connected |
| | Water Supply: | Municipal |
| | Basement: | Full, Unfinished |
|
| Construction |
|
| | Construction Type: | Frame - Wood |
| | Exterior Finish: | Other Exterior Finish (See Remarks) |
| | Roof: | Asphalt / Fiberglass Shingle |
| | Foundation: | Concrete |
| | Exterior Features: | Deck(s), Garden, Underground Sprinkler System |
| | Interior Features: | Drywall, Fireplace |
| | Flooring: | Ceramic Tile, Hardwood, Partial Carpet |
| | Fuel: | Natural Gas |
| | Heating/ Cooling: | Central Air, Forced Air |
|
| Strata Information |
| | Complex: | Bella Vita Summit |
|---|
| Strata Fees: | $120 |
| | Laundry Facility: | In Unit |
|